| Sign In | Join Free | My polstate.com |
|
Brand Name : WINTAI
Model Number : 9 BRUSHES
Certification : CE
Place of Origin : China
MOQ : 1
Price : us$20000/set-us$48000/set
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 100 sets/month
Delivery Time : 25
Packaging Details : Standard export packaging
Unlike reciprocating type, tunnel type features beautiful glass exterior, making the entire washing process visible. The conveyor system transports the car through each washing stage and delivers it to the other side when complete.
| Type | 7+4 Brushes Without Dryer | 7+4 Brushes With Dryer | 9+4 Brushes Without Dryer | 9+4 Brushes With Dryer | 10+6 Brushes With Dryer and Wiper | 12+6 Brushes With Dryer and Wiper |
|---|---|---|---|---|---|---|
| Machine Size L x W x H(mm) | 4000 x 3740 x 2800 | 6000 x 3660 x 2800 | 4000 x 3660 x 2800 | 6000 x 3660 x 2800 | 8000 x 3660 x 2800 | 8000 x 3660 x 2800 |
| Car Size L x W x H(mm) | 2000 x 2000 | 2000 x 2000 | 2000 x 2000 | 2000 x 2000 | 2000 x 2000 | 2000 x 2000 |
| Channel Length(mm) | 5200 | 6800 | 5200 | 6800 | 8400 | 8400 |
| Capacity L x W x H(mm) | 17000 x 3740 x 3000 | 18500 x 3740 x 3000 | 17000 x 3740 x 3000 | 18500 x 3700 x 3000 | 20000 x 3700 x 3000 | 20000 x 3700 x 3000 |
| Voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 |
| Power(KW) | 9 | 21 | 10 | 22 | 27 | 28 |
| Consumed Water Capacity | 60L/Car (with water recycle system); 150L/Car (without water recycle system) | 60L/Car (with water recycle system); 150L/Car (without water recycle system) | 60L/Car (with water recycle system); 150L/Car (without water recycle system) | 60L/Car (with water recycle system); 150L/Car (without water recycle system) | 60L/Car (with water recycle system); 150L/Car (without water recycle system) | 60L/Car (with water recycle system); 150L/Car (without water recycle system) |
| Washing Speed | 40 cars/hour | 40 cars/hour | 40 cars/hour | 40 cars/hour | 40 cars/hour | 40 cars/hour |
| Lever type Top Brush | 1 | 1 | 1 | 1 | 1 | 1 |
| Super Follow-up Wheel Brush | 2 | 2 | 2 | 2 | 2 | 2 |
| Hub Brush | N | N | 2 | 2 | N | 2 |
| Patented Bent Brush | 4 x 4 | 4 x 4 | 4 x 4 | 4 x 4 | 4 x 4 | 4 x 4 |
| Drying Side Brush | N | N | N | N | 2 x 2 | 2 x 2 |
| Drying Top Brush | N | N | N | N | 1 | 1 |
| Pre-wash | Y | Y | Y | Y | Y | Y |
| Foaming | Y | Y | Y | Y | Y | Y |
| Waxing | Y | Y | Y | Y | Y | Y |
| Bottom Spray | Y | Y | Y | Y | Y | Y |
| Drying | N | Y | N | Y | Y | Y |
| Spray-Paint Base | Y | Y | Y | Y | Y | Y |
| Antirust Parts | Y | Y | Y | Y | Y | Y |
| Glass Decoration Board | Y | Y | Y | Y | Y | Y |
| Conveyer Device | Y | Y | Y | Y | Y | Y |
| Touch Screen | Y | Y | Y | Y | Y | Y |
| Plastic Steel Outside | Y | Y | Y | Y | Y | Y |
|
|
Large Intelligent Tunnel Type Automatic Car Washing Machine with 9 Brushes Images |